| Stock No. | 343 |
| Make | Mazda |
| Model | 3 |
| Variant | BL Series 2 Neo Sedan 4dr Activematic 5sp 2.0i [MY13] |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 70,827 kms |
| Year | 2013 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Fair |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 343 |
| Make | Mazda |
| Model | 3 |
| Variant | BL Series 2 Neo Sedan 4dr Activematic 5sp 2.0i [MY13] |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 70,827 kms |
| Year | 2013 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Fair |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.