| Stock No. | 36 |
| Make | NISSAN |
| Model | PATHFINDER |
| Variant | N/A |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 204,621 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
ΓΈFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 36 |
| Make | NISSAN |
| Model | PATHFINDER |
| Variant | N/A |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 204,621 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
πΉ 2014 Nissan Pathfinder β $13,990 Drive Away πΉSpacious SUV | Automatic Transmission | Family Ready
This 2014 Nissan Pathfinder combines comfort, space, and reliability β perfect for families or weekend adventures.
β Built: 01/2014
β KMs: 204,621
β 4-Door Wagon Body
β Fully Serviced & Professionally Detailed
β Trade-ins Welcome
β Finance & Warranty Options Available
π The Car Store WA β 52 Prindiville Drive, Wangara
π§ Licensed Motor Dealer β MD31711
π Mike: 0419 324 461 | π Brian: 0404 502 990
Comfort, space, and reliability β enquire today!