| Stock No. | 111 |
| Make | FORD |
| Model | EVEREST |
| Variant | TITANIUM UA |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 183,389 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
ΓΈFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 111 |
| Make | FORD |
| Model | EVEREST |
| Variant | TITANIUM UA |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 183,389 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
π 2016 Ford Everest Titanium (UA) 4WD Wagon β $28,990Top-of-the-line Titanium packed with features, ready for your next adventure!
β 4x4 Automatic Transmission
β KMs: 183,389
β Built: 01/2016 | Complied: 02/2016
β Fully Serviced & Professionally Detailed
β Reverse Camera, Navigation, Parking Sensors
β Trade-ins Welcome
β Finance Available
π Premium comfort. Proven performance. Test drive today!