| Stock No. | 185 |
| Make | HOLDEN |
| Model | CAPTIVA |
| Variant | 5 LS (FWD) CG MY16 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 141,000 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 185 |
| Make | HOLDEN |
| Model | CAPTIVA |
| Variant | 5 LS (FWD) CG MY16 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 141,000 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Just traded in is this lovely 2016 Captiva.With very low kms for its age, two keys,
this vehicle has truly been very well cared for.
Comes with rear carpet boot liner in perfect
Finance available, enquire to book your
appointment today!