| Stock No. | 48 |
| Make | HOLDEN |
| Model | GRANGE |
| Variant | SV GEN-F2 |
| Body | N/A |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 133,207 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
ΓΈFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 48 |
| Make | HOLDEN |
| Model | GRANGE |
| Variant | SV GEN-F2 |
| Body | N/A |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 133,207 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
πΉ 2016 Holden Grange SV GEN-F2 β $29,990 Drive Away πΉPowerful Luxury Sedan | Automatic Transmission | Ex-Government Vehicle
Experience power and prestige with this Holden Grange SV GEN-F2, boasting 484 BHP and a smooth automatic drive.
β Built: 01/2016
β Complied: 07/2016
β KMs: 133,207
β BHP: 484
β Ex-Government Vehicle
β Fully Serviced & Professionally Detailed
β Trade-ins Welcome
β Finance & Warranty Options Available
π The Car Store WA β 52 Prindiville Drive, Wangara
π Mike: 0419 324 461 | π Brian: 0404 502 990
Power, luxury, and reliability β enquire today!