| Stock No. | 497 |
| Make | Holden |
| Model | Ute |
| Variant | VF II MY16 SV6 Ute Extended Cab 2dr Spts Auto 6sp 667kg 3.6i |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 164,717 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 497 |
| Make | Holden |
| Model | Ute |
| Variant | VF II MY16 SV6 Ute Extended Cab 2dr Spts Auto 6sp 667kg 3.6i |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 164,717 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.Call O EIGHT NINE 4 ZERO TWO SEVEN 5 SIX 8
Designed with an extended cab, this ute provides ample space for two, making it ideal for work or leisure. Despite its good condition and 164,717 km on the odometer, this vehicle remains a testament to Holden's commitment to quality and engineering excellence.
MD31711