| Stock No. | 519 |
| Make | Hyundai |
| Model | iLoad |
| Variant | TQ3-V Series II MY16 Van 5dr Man 6sp 1113kg 2.5DT |
| Body | VAN |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 119,186 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 519 |
| Make | Hyundai |
| Model | iLoad |
| Variant | TQ3-V Series II MY16 Van 5dr Man 6sp 1113kg 2.5DT |
| Body | VAN |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 119,186 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.Call O EIGHT NINE 4 ZERO TWO SEVEN 5 SIX 8
Discover the practicality and reliability of the 2016 Hyundai iLoad TQ3-V Series II Van Crew Cab. This versatile and spacious van, finished in classic white, is perfect for both work and family needs. With seating for six, it combines comfort with functionality, making it an ideal choice for businesses or larger families. Powered by a robust 2.5-liter 4-cylinder diesel engine and paired with a smooth 6-speed manual transmission, this iLoad ensures both power and efficiency. Having travelled just 119,186 kilometers, it stands in good condition, promising reliability and longevity.
MD31711