| Stock No. | 446 |
| Make | BMW |
| Model | X3 |
| Variant | G01 xDrive30d Wagon 5dr Steptronic 8sp 4x4 3.0DT [Jan] |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 39,645 kms |
| Year | 2018 |
| Drive Type | AWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 446 |
| Make | BMW |
| Model | X3 |
| Variant | G01 xDrive30d Wagon 5dr Steptronic 8sp 4x4 3.0DT [Jan] |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 39,645 kms |
| Year | 2018 |
| Drive Type | AWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.