| Stock No. | 235 |
| Make | Subaru |
| Model | Impreza |
| Variant | G5 2.0i-L Hatchback 5dr CVT 7sp AWD [MY18] |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 54,629 kms |
| Year | 2018 |
| Drive Type | 4WD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 235 |
| Make | Subaru |
| Model | Impreza |
| Variant | G5 2.0i-L Hatchback 5dr CVT 7sp AWD [MY18] |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 54,629 kms |
| Year | 2018 |
| Drive Type | 4WD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.