| Stock No. | 752 |
| Make | Hyundai |
| Model | iLoad |
| Variant | TQ4 MY20 Van 5dr Auto 5sp 1098kg 2.5DT |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 95,960 kms |
| Year | 2019 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 752 |
| Make | Hyundai |
| Model | iLoad |
| Variant | TQ4 MY20 Van 5dr Auto 5sp 1098kg 2.5DT |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 95,960 kms |
| Year | 2019 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.Call O EIGHT NINE 4 ZERO TWO SEVEN 5 SIX 8
Discover the reliable and versatile 2019 Hyundai iLoad TQ4 MY20 Van, designed to meet all your business and transport needs. This sturdy van, with its sleek white exterior, combines functionality with style, offering a generous cargo capacity of 1098kg. Powered by a robust 2.5-liter 4-cylinder diesel engine and featuring a smooth 5-speed automatic transmission, this vehicle ensures both power and efficiency on every journey. With only 95,960 kms on the odometer, it remains in good condition, promising many more miles of dependable service.