| Stock No. | 325 |
| Make | BMW |
| Model | 5 Series |
| Variant | G30 LCI 530d M Sport Sedan 4dr Steptronic 8sp 3.0DT |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 90,886 kms |
| Year | 2022 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 325 |
| Make | BMW |
| Model | 5 Series |
| Variant | G30 LCI 530d M Sport Sedan 4dr Steptronic 8sp 3.0DT |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 90,886 kms |
| Year | 2022 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.