| Stock No. | 253 |
| Make | Ford |
| Model | Everest |
| Variant | Sport Wagon 5dr Spts Auto 10sp, FullTime 4WD DR 3.0 [MY23.5] |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 22,139 kms |
| Year | 2023 |
| Drive Type | AWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 253 |
| Make | Ford |
| Model | Everest |
| Variant | Sport Wagon 5dr Spts Auto 10sp, FullTime 4WD DR 3.0 [MY23.5] |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 22,139 kms |
| Year | 2023 |
| Drive Type | AWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
WE ARE LOCATED NORTH OF THE RIVER.