| Stock No. | 89 |
| Make | HOLDEN |
| Model | BARINA |
| Variant | TK MY09 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 118,894 kms |
| Year | 2009 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
ΓΈFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 89 |
| Make | HOLDEN |
| Model | BARINA |
| Variant | TK MY09 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 118,894 kms |
| Year | 2009 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
π 2009 Holden Barina TK MY09 β $4,990 Drive AwayAutomatic Transmission | 4D Sedan | Reliable City Car
β Automatic Transmission
β KMs: 118,894
β Built: 01/2009 | Complied: 01/2009
β Fully Serviced & Detailed
β Trade-ins Accepted
β Finance Available
π The Car Store WA β 52 Prindiville Drive, Wangara
π Mike: 0419 324 461 | π Brian: 0404 502 990