| Stock No. | 14 |
| Make | HYUNDAI |
| Model | i40 |
| Variant | ACTIVE VF 2 UPGRADE |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 167,927 kms |
| Year | 2015 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
ΓΈFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 14 |
| Make | HYUNDAI |
| Model | i40 |
| Variant | ACTIVE VF 2 UPGRADE |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 167,927 kms |
| Year | 2015 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
πΉ 2015 Hyundai i40 Active VF 2 Upgrade β $9,990 Drive Away πΉReliable | Spacious Sedan | Great Value
This 2015 Hyundai i40 Active combines comfort, style, and practicality in a reliable automatic sedan β perfect for families or daily commuting.
β Built: 01/2015
β Complied: 05/2015
β KMs: 167,927
β 4-Door Sedan Body
β Spacious Interior & Smooth Drive
β Trade-ins Welcome
β Finance & Warranty Options Available
π The Car Store WA β 52 Prindiville Drive, Wangara
π§ Licensed Motor Dealer β MD31711
π Mike: 0419 324 461 | π Brian: 0404 502 990
Quality, comfort, and value β enquire today!