| Stock No. | 127 |
| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX (4x2) MY15 |
| Body | WAGON |
| Transmission | manual |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 190,000 kms |
| Year | 2015 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
ΓΈFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 127 |
| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX (4x2) MY15 |
| Body | WAGON |
| Transmission | manual |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 190,000 kms |
| Year | 2015 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
π 2015 Mazda CX-5 Maxx MY15 β $10,990Reliable, spacious, and efficient β the perfect mid-size SUV for everyday driving or weekend getaways.
β Manual Transmission
β Built: 01/2015 | Complied: 10/2015
β Body: 4D Wagon
β Fuel Efficient
β Exterior Colour: Silver / Chrome
β Fully Serviced & Professionally Detailed
β Trade-ins Welcome
π²Price: $10,990
π§ Licensed Motor Dealer β MD31711
π The Car Store WA β 52 Prindiville Drive, Wangara
Call Jarryd 0448446546
π¬ Enquire today and drive away in one of Australiaβs most popular SUVs!