| Stock No. | 7 |
| Make | HYUNDAI |
| Model | IONIQ |
| Variant | HYBRID ELITE AE.2 |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 237,500 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Stock No. | 7 |
| Make | HYUNDAI |
| Model | IONIQ |
| Variant | HYBRID ELITE AE.2 |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 237,500 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Hyundai IONIQ